[oxy-slide-menu ct_sign_sha256='3ed95e0191bfbeb2a8f6cc1aa0ab42505edb7bdf959e7651c32a4de89e447d04' ct_options='{"ct_id":43,"ct_parent":40,"selector":"-slide-menu-43-39","original":{"oxy-slide-menu_start":"hidden"},"classes":{"0":"w-full"},"activeselector":false,"ct_depth":false,"nicename":"Slide Menu (#43)","media":{"tablet":{"original":{"oxy-slide-menu_extra_slide_menu_submenu_padding_padding-left":"12","oxy-slide-menu_extra_menu_link_padding_padding-top":"4","oxy-slide-menu_extra_menu_link_padding_padding-bottom":"4"}}}}'][/oxy-slide-menu]
Request A
Quote or Brochure
Call Now
(316) 600-7484

25% to 15% Aged Buildings Sale

Price: $2,588-$9,544
Price Per Month:

25% to 15% Aged Buildings Sale: $2,588-$9,544
---Sizes ranging from 8'x12' up to 12'x24'. Lofted Barns, Utilities, Cabins, Metro Sheds....
---10'x16' Cabana: $4,356 on 20% Disc. Orig: $5,445
---10’x12’ Utility: $3,276 on 20% Disc. Orig: $4,095
---10’x16’ Metro Studio: $4,912 on 20% Disc. Orig: $6,140
---10’x16’ Cabana: $4,356 on 20% Disc. Orig: $5,445
---10’x20’ Side Utility: $6,008 on 20% Disc. Orig: $7,510
---10’x20’ Side Utility: $4,808 on 20% Disc. Orig: $6,010
---12’x16’ Lofted Barn: $4,665 on 25% Disc. Orig: $6,200
---12’x24’ Garage: $8,122 on 15% Disc. Orig: $9,555
---12’x24’ Garage: $9,544 on 15% Disc. Orig: $11,228
---10’x20’ Side Utility: $6,511 on 15% Disc. Orig: $7,660
---8’x12’ Standard Barn: $2,588 on 15% Disc. Orig: $3,045
---8’x12’ Standard Barn: $2,588 on 15% Disc. Orig: $3,045
---12’x24’ Lofted Barn Cabin: $9,515 on 15% Disc. Orig: $11,914
---8’x12’ Standard Barn: $2,588 on 15% Disc. Orig: $3,045
---12’x20’ Utility: $5,733 on 15% Disc. Orig: $6,745
---10’x16’ Metro Garden Shed: $4,828 on 15% Disc. Orig: $5,680
---10’x12’ Playhouse Hideout: $3,638 on 15% Disc. Orig: $4,280
---8’x12’ Utility: $2,669 on 15% Disc. Orig: $3,140
---12’x24’ Garage: $9,285 on 15% Disc. Orig: $10,923

Views: 4

I am interested in this building

chevron-down